Franklin County Sheriff’s Posse Arena – Mount Vernon, Texas
Photos on bottom of page
Check Out Our Event Calendar For Events Here
Franklin County Sheriff’s Posse Arena
| Weather Forecast: | Click Here |
|---|---|
| Contact Name: | Mike Betts |
| Arena Name: | FRANKLIN COUNTY SHERIFF’S POSSE ARENA |
| Address: | FM 115 South |
| City: | Mount Vernon |
| State: | TEXAS |
| Zip Code: | 75457 |
| Arena Phone: | 903-588-5096 |
| Website: | None |
| Arena Size: | ? |
| Seating: | 700-800 |
| Arena Type: | Open |
| Arena Make: | Pipe Fence |
| Arena Ground: | Sandy Loam |
| Arena Number: | 1 |
| Arena Sizes: | |
| Concessions: | Yes |
| Arena Seating: | Metal Benches |
| Parking Surface: | Dirt/Grass, Rock/Gravel |
| More Parking: | |
| Number Stalls: | Mostly there are stock pens…about 15 |
| Type Stalls: | Dirt |
| Stall Yes No: | No |
| How Far: | Right Next to Arena |
| Shavings: | No Bring your Own |
| Wash Racks: | 0 |
| Warm Up: | Open |
| Side Gates: | None |
| RV Parking: | 21 |
| RV Hook Up: | 20 amp, 30 amp |
| Stores: | 1-5 Miles |
| Hotels: | 1-5 Miles |
| Highway: | 1-5 Miles |
| Climate Control: | None |
| Rest Rooms: | Restrooms & showers w/Climate Control |
| Vendor Area: | Large Vendor Area |
| Vendor Location | Next to the arena |
| Cleaning: | At the end of event |
| Cleanup: | Part of the package |
| Score Board: | No |
| Public Address: | Yes (free use) |
| Announcer Booth: | Covered Box |
| Features: | What type warm Up area is it covered or what? It is Open, two loping circles behind the arena. 1 mile to BarBQ restruant, American Style Cafe, Burger King, Love’s Truck Stop, Alco, Brookshires, Novelty shops, Tire shop, truck and trailer wash, etc. Concrete dance floor, picnic area, Located by a Lake. Has Partially enclosed Ag barn w/ kitchen. |
| Arena Locked: | Yes |
| Vendor Locked: | Yes |
| Security: | No |
| Tractors: | 2 |
| Diesel: | Yes (part of package) |
| Out side riding: | 20 Acres |
| Drag type: | packing drag bars, Circle Harrow |
| Electricity: | Part of arena package |
| DSL: | Yes |
| Bucking Chutes: | Yes |
| Chutes Number: | 6 |
| Roping Boxes: | Yes |
