Henry County Saddle Club – New Castle, IN
Photos on bottom of page
Check Out Our Event Calendar For Events Here
Henry County Saddle Club
Henry County Memorial Park
2221 N Memorial Drive
New Castle, IN 47362
765-524-2400
The mission of the Henry County Saddle Club is to promote and educate the members of Henry County Saddle Club in the care, appreciation, ownership and showing of light horses. The Saddle Club will provide opportunity and support to the Horse & Pony Club and our community through the fostering of relationships with other horse clubs and associations through the care and improvements to the facility and grounds.
Henry County Saddle Club is a not-for-profit organization working to improve the future for horses, horse owners and our community.
| Weather Forecast: | Click Here |
|---|---|
| user: | hcsaddle |
| updated: | 01/30/2012 10:05 AM |
| Arena Name: | Henry County Saddle Club |
| Address: | 2221 N Memorial Drive |
| City: | New Castle |
| State: | INDIANA |
| Zip Code: | 47362 |
| Arena Phone: | 765-524-2400 |
| Contact Name: | Rebecca Baker |
| Contact Email: | hcsaddle@gmail.com |
| Website: | www.hcsaddleclub.com |
| Arena Size: | 150 x 300 |
| Seating: | 1200 |
| Arena Type: | Open |
| Arena Ground: | dirt/sand/clay mix |
| Arena Make: | white fencing |
| Arena Number: | 5 |
| Other Arena Sizes: | Covered Jordan Arena 130×210 Indoor Arena 60×160 Makeup Arena 68×174 Makeup Arena 68×174 Makeup Arena 50×80 |
| Concessions: | Yes |
| Arena Seating: | Metal Benches |
| Parking Surface: | Dirt/Grass, Some asphalt some gravel |
| More Parking: | Numerous grassy areas for parking. |
| Number Stalls: | 316 |
| Type Stalls: | Dirt |
| Stall Yes No: | No Horses Tied Overnight |
| How Far: | 80′ |
| Shavings: | Yes but you can bring your own |
| Wash Racks: | 6 |
| Warm Up: | Covered |
| Side Gates: | 1 |
| RV Parking: | 300 |
| RV Hook Up: | 20 amp, 30 amp, 50 amp, Water, Sewer Dump |
| Stores: | 1-5 Miles |
| Hotels: | 1-5 Miles |
| Highway: | 6-10 Miles |
| Climate Control: | None |
| Rest Rooms: | Restrooms & showers w/Climate Control |
| Vendor Area: | 50×80 |
| Vendor Location | None, Outside |
| Cleaning: | At the end of event |
| Cleanup: | Part of the package |
| Score Board: | Yes (rental) |
| Public Address: | Yes (free use) |
| Announcer Booth: | Enclosed with windows, Enclosed with Heat, Enclosed With AC |
| Arena Locked: | Yes |
| Vendor Locked: | Yes |
| Security: | Yes (part of package) |
| Tractors: | 4 |
| Diesel: | Yes (extra charge) |
| Drag type: | 4N1 or one like it |
| Electricity: | Separate Bill |
| DSL: | Yes |
| Bucking Chutes: | No |
| Roping Boxes: | No |
| Directions: | www.hcsaddleclub.com |
Arena
Arena
Grounds
Grounds
Stall Barn
Stall Barn
Wash Racks
Stall Barn
Stalls
Arena
Arena
Vending
Arena
Office
Arena
Restrooms
Stalls
Arena 2
Arena 2
Stalls
RV
Stall Barns
Stall Barns
Stall Barns
Stalls
Stalls
Parking
Arena
Grounds
Grounds
Grounds
Grounds
Grounds
Grounds
Grounds
Grounds
Grounds
Grounds
