Suburban Ranches Riding Club Arena – Tomball, Texas
Photos on bottom of page
Check Out Our Event Calendar For Events Here
Suburban Ranches Riding Club Arena
| Weather Forecast: | click here |
|---|---|
| updated: | 06/08/2010 12:31 PM |
| Arena Name: | Suburban Ranches Riding Club Arena |
| Address: | 24415 Hufsmith-Kohrville Rd. |
| City: | Tomball |
| State: | TEXAS |
| Zip Code: | 77375 |
| Arena Phone: | 281-351-5234 |
| Contact Name: | Leon Free |
| Contact Email: | leonandmattie@sbcglobal.net |
| Website: | none |
| Arena Size: | 150×325 |
| Seating: | 200 |
| Arena Type: | Open |
| Arena Ground: | sand/clay mix |
| Arena Make: | Pipe with chainlink fence |
| Arena Number: | 1 |
| Other Arena Sizes: | |
| Concessions: | Yes |
| Arena Seating: | Metal Benches |
| Parking Surface: | Dirt/Grass |
| More Parking: | |
| Number Stalls: | 0 |
| Type Stalls: | |
| Stall Yes No: | No |
| How Far: | N/A |
| Shavings: | No Bring your Own |
| Wash Racks: | 0 |
| Warm Up: | Open |
| Side Gates: | 2 |
| RV Parking: | 0 |
| RV Hook Up: | None |
| Stores: | 1-5 Miles |
| Hotels: | 1-5 Miles |
| Highway: | 1-5 Miles |
| Climate Control: | None |
| Rest Rooms: | Restrooms w/o Climate Control |
| Vendor Area: | |
| Vendor Location | None |
| Cleaning: | At the end of the day |
| Cleanup: | None you bring all supplies |
| Score Board: | Yes (free use) |
| Public Address: | No |
| Announcer Booth: | Enclosed with windows |
| Features: | |
| Arena Locked: | Yes |
| Vendor Locked: | No |
| Security: | No |
| Tractors: | 1 |
| Diesel: | No bring your own |
| Out side riding: | 50×200 |
| Drag type: | Plow |
| Electricity: | Part of arena package |
| DSL: | No |
| Bucking Chutes: | No |
| Chutes Number: | 0 |
| Roping Boxes: | Yes |
| Directions: | Located on west side of FM 2978, one mile north of FM 2920 |
