Previous
Next
Curry County Events Center – Clovis, New Mexico
Photos on bottom of page
Check Out Our Event Calendar For Events Here
Curry County Events Center
1900 East Brady Avenue
Clovis, New Mexico 88101
Phone 575-935-7000
Designed as a multi-function event facility, the Curry County Special Events Center is fully equipped to host rodeos, livestock sales, dog shows, concerts, circuses, trade shows, conventions, sporting events and a vast array of other private and public special events.
With approximately 96,000 square feet, the climate-controlled, indoor arena can fully extend the limits of your space and creativity. The venue includes spectator seating for approximately 3,300 people (including 294 premium seats) and availability of an additional 3,200 seats on the arena floor, this setting is ideal for your ultimate event.
The Center is a great entertainment event center, suitable for families and fans alike. Our goal is to provide the best facilities for your entertainment and use. We invite you to explore our site and contact us with any questions.
| Weather Forecast: | Click Here |
|---|---|
| Arena Name: | Curry County Events Center |
| Address: | 1900 East Brady Avenue |
| City: | Clovis |
| State: | NEW MEXICO |
| Zip Code: | 88101 |
| Arena Phone: | 575-935-7000 |
| Contact Name: | Kevin Jolley |
| Contact Email: | kjolley@rmbfairgrounds.com |
| Website: | www.curryeventscenter.com |
| Arena Size: | 150x 300 |
| Seating: | 3007 |
| Arena Type: | Enclosed |
| Arena Ground: | mix |
| Arena Make: | concrete walls |
| Arena Number: | 2 |
| Other Arena Sizes: | Mouted Patrol Arena- uncovered 125×225 |
| Concessions: | Yes |
| Arena Seating: | Metal Benches |
| Parking Surface: | Dirt/Grass, Rock/Gravel, Some asphalt some gravel, Asphalt |
| Number Stalls: | 266 |
| Type Stalls: | Dirt |
| Stall Yes No: | No Horses Tied Overnight |
| How Far: | 100 ft |
| Shavings: | Yes all shavings MUST be from the arena |
| Wash Racks: | 0 |
| Warm Up: | Open |
| Side Gates: | 2 |
| RV Parking: | 130 |
| RV Hook Up: | 30 amp |
| Stores: | 1-5 Miles |
| Hotels: | 1-5 Miles |
| Highway: | 1-5 Miles |
| Climate Control: | Heat/AC |
| Rest Rooms: | Restrooms & showers w/Climate Control |
| Vendor Area: | concourse area |
| Vendor Location | Inside and Outside |
| Cleaning: | Cleaned at all times |
| Cleanup: | Extra Charge including supplies |
| Score Board: | Yes (free use) |
| Public Address: | Yes (free use) |
| Announcer Booth: | Uncovered Box |
| Arena Locked: | Yes |
| Vendor Locked: | Yes |
| Security: | Yes (optional) |
| Tractors: | 1 |
| Diesel: | Yes (part of package) |
| Outside riding: | 100 ft |
| Drag type: | 4N1 or one like it |
| Electricity: | Part of arena package |
| DSL: | No |
| Bucking Chutes: | Yes |
| Chutes Number: | 6 |
| Roping Boxes: | Yes |
