Midland County Horseshoe Arena – Midland, Texas
Photos on bottom of page
Check Out Our Event Calendar For Events Here
Midland County Horseshoe Arena
Midland County’s Premier Multi-Purpose Event Facility, The Horseshoe Arena has hosted over 1,000 Events since opening March 2006. This Multi-Award Winning Venue has played host to Championship rodeos, equestrian competitions, concerts, sporting events, trade shows, conventions and wedding receptions.
Visitors to the complex are greeted by the world’s largest horseshoe. The sculpture serves as a tribute to Midland County’s ranching heritage. The versatility of the 100+ acre complex is easily adaptable to suit the multi-purpose event industry. Indoor or outdoor, formal dinner or stock show, 30 people to 4,000, the fit is right at the Horseshoe.
Numerous events call the Horseshoe their Host Venue, including the MIDLAND COUNTY FAIR, (held annually the fourth weekend in August) – returning Aug. 21-24, 2014 and the Professional Armed Forces Rodeo Association (PAFRA) WORLD FINALS Sept. 19-21! Other exciting events include the Midland County Sheriff Mounted Horse Patrol Training, CHSPB Scottish-Irish Faire, PBBA Home & Garden Show, Extreme Bull Riding, Silver Spur Gun & Blade Shows, Great Outdoor Expo, Reined Cow Horse Show, West Texas Kennel Club Dog Show, Tex Mex Barrel Racing, Remuda Quarter Horse Shows along with many more!
| Weather Forecast: | Click Here |
|---|---|
| Arena Name: | Midland County Horseshoe Arena |
| Address: | Exit 135, Interstate 20 (2514 Arena Trail) |
| City: | Midland |
| State: | TEXAS |
| Zip Code: | 79701 |
| Arena Phone: | 432-682-1300 |
| Contact Name: | Rick Woody |
| Contact Email: | manager@midlandhorseshoe.com |
| Website: | www.midlandhorseshoe.com |
| Arena Size: | 300 x 128 |
| Seating: | 1100 |
| Arena Type: | Enclosed |
| Arena Ground: | dirt w/concrete floor underneath |
| Arena Make: | cement wall |
| Arena Number: | 2 |
| Other Arena Sizes: | |
| Concessions: | Yes |
| Arena Seating: | Metal Benches |
| Parking Surface: | Asphalt |
| More Parking: | Secondary Premium Parking Lot available for rental |
| Number Stalls: | 300 |
| Type Stalls: | Asphalt |
| Stall Yes No: | No |
| How Far: | under one roof, some temporaries outside |
| Shavings: | Yes all shavings MUST be from the arena |
| Wash Racks: | 3 |
| Warm Up: | Enclosed |
| Side Gates: | 2 |
| RV Parking: | 25 |
| RV Hook Up: | 50 amp, Water, Sewer Dump |
| Stores: | 1-5 Miles |
| Hotels: | 1-5 Miles |
| Highway: | 1-5 Miles |
| Climate Control: | Heat/AC |
| Rest Rooms: | Restrooms & showers w/Climate Control |
| Vendor Area: | 3,000 sq. ft. |
| Vendor Location | Separate area |
| Cleaning: | At the end of the day |
| Cleanup: | Part of the package |
| Score Board: | No |
| Public Address: | Yes (free use) |
| Announcer Booth: | Uncovered Box |
| Features: | 5,000 sq. ft. banquet hall, outside full size and lighted arena, 7,000 sq. ft. terrace for parties. |
| Arena Locked: | Yes |
| Vendor Locked: | Yes |
| Security: | Yes (optional) |
| Tractors: | 1 |
| Diesel: | Yes (part of package) |
| Out side riding: | 100 yds. |
| Drag type: | 4N1 or one like it |
| Electricity: | Part of arena package |
| DSL: | Yes |
| Bucking Chutes: | Yes |
| Bucking Chutes: | No |
| Chutes Number: | 6 |
| Roping Boxes: | Yes |
| Directions: | www.midlandhorseshoe.com/location/ |
