Nash Hill Equestrian Center – Gowanda, New York
Photos on bottom of page
Check Out Our Event Calendar For Events Here
Nash Hill Equestrian Center
10999 Persia Road
Gowanda, NY 14070
Phone: 716 257 5257
Your organization can take full advantage of our heated indoor arena with its specialized footing, outdoor arena, event supplies (such as public address system, arena lighting, barrels, poles, etc) viewing rooms, camping facilities, restrooms with showers and more.
Boarding
We offer You
Topnotch care
High quality feeds
Fully-matted stalls
Heated indoor 150 x 200′ arena
Premier arena footing by Kiser
60′ Indoor round pen
Indoor wash racks
Multiple Pastures
A 200 x 250′ outdoor arena
Our amenities also include secure and monitored facility with on-site staff, heated viewing rooms, complete kitchenette, locking tack room, and two restrooms (with showers)
| Weather Forecast: | Click Here |
|---|---|
| Google Map: | Click Here |
| Email Addresses: | amyn123@verizon.net nashequestrian@aol.com |
| Arena Name: | Nash Hill Equestrian Center |
| Address: | 10999 Persia Road |
| City: | Gowanda |
| State: | NEW YORK |
| Zip Code: | 14070 |
| Arena Phone: | 716 257 5257 |
| Website: | http://www.nashhillequestriancenter.com/ |
| Arena Size: | 100X200 |
| Seating: | Two sets of bleachers each 5 rows x 20 feet |
| Arena Type: | Enclosed |
| Arena Ground: | Bob Kieser premium flooring |
| Arena Make: | Wood |
| Arena Number: | 2 |
| Other Arena Sizes: | Indoor is enclosed with round pen and hot walker, outdoor is not. 150×250 (outdoor) |
| Concessions: | full kitchenette and concessions during events |
| Arena Seating: | Wooden Benches |
| Parking Surface: | Rock/Gravel |
| Number Stalls: | 42 |
| Type Stalls: | Rubber Mats |
| Stall Yes No: | Yes |
| How Far: | attached |
| Shavings: | Yes but you can bring your own |
| Wash Racks: | 8 |
| Warm Up: | Enclosed |
| Side Gates: | 2 |
| RV Parking: | 17 |
| RV Hook Up: | 20 amp, 30 amp, 50 amp, Sewer Dump |
| Stores: | 6-10 Miles |
| Hotels: | 6-10 Miles |
| Highway: | 11-20 Miles |
| Climate Control: | Heat |
| Rest Rooms: | Restrooms & showers w/Climate Control |
| Vendor Area: | Unlitmited |
| Vendor Location | Outside |
| Cleaning: | At the end of event |
| Cleanup: | Part of the package |
| Score Board: | Yes (free use) |
| Public Address: | Yes (free use) |
| Announcer Booth: | Enclosed With AC |
| Features: | indoor it is up to the club- we have an upstairs audio room and sometimes that is used. See our site for all information |
| Arena Locked: | Yes |
| Vendor Locked: | No |
| Security: | Yes (part of package) |
| Tractors: | 0 |
| Diesel: | No bring your own |
| Out side riding: | see photos on website |
| Drag type: | None |
| Electricity: | Part of arena package |
| DSL: | Yes |
| Bucking Chutes: | No |
| Roping Boxes: | No |
Stalls
Outside Arena
Wash Racks
Kitchenette
Arena
Arena
Arena
Stalls