Okeechobee Agri-Civic Center and Fairgrounds – Okeechobee, Florida
Photos on bottom of page
Check Out Our Event Calendar For Events Here
Okeechobee Agri-Civic Center and Fairgrounds
4601 Highway 710
Okeechobee, Florida 34972
Office: (863) 763.1666 | Fax: (863) 763.8603
Emergencies: (863) 697.9977
Email: mdorriety@co.okeechobee.fl.us
| Weather Forecast: | Click Here |
|---|---|
| updated: | 02/15/2010 08:25 AM |
| Arena Name: | Okeechobee County Agri-Civic Center/Fairgrounds |
| Address: | 4601 Highway 710 |
| City: | Okeechobee |
| State: | FLORIDA |
| Zip Code: | 34974 |
| Arena Phone: | 863-763-1666 |
| Contact Name: | Larry Davis |
| Contact Email: | ldavis@co.okeechobee.fl.us |
| Contact Email: | www.co.okeechobee.fl.us |
| Website: | hhttp://www.co.winnebago.wi.us/parks/sunnyview-exposition-center |
| Arena Size: | 125×240 |
| Seating: | 4020 |
| Arena Type: | Covered |
| Arena Ground: | sand/clay mix |
| Arena Make: | pipe panels |
| Arena Number: | 2 |
| Other Arena Sizes: | Sizes: Outdoor arena: 150 x 220 competition corral, and an 80 x 150 holding corral. |
| Concessions: | Yes |
| Arena Seating: | Metal Benches |
| Parking Surface: | Dirt/Grass, Asphalt |
| Number Stalls: | 120 |
| Type Stalls: | Dirt |
| Stall Yes No: | No |
| How Far: | next door |
| Shavings: | Yes but you can bring your own |
| Wash Racks: | 6 |
| Warm Up: | Open |
| Side Gates: | None |
| RV Parking: | 50 |
| RV Hook Up: | 30 amp, 50 amp, Water, Sewer Dump |
| Stores: | 1-5 Miles |
| Hotels: | 1-5 Miles |
| Highway: | 1-5 Miles |
| Climate Control: | Fans |
| Rest Rooms: | Restrooms with Climate Control |
| Vendor Area: | |
| Vendor Location | Inside and Outside |
| Cleaning: | Cleaned at all times |
| Cleanup: | Part of the package |
| Score Board: | No |
| Public Address: | Yes (rental) |
| Announcer Booth: | Enclosed with Heat, Enclosed With AC |
| Features: | |
| Arena Locked: | Yes |
| Vendor Locked: | No |
| Security: | Yes (optional) |
| Tractors: | 1 |
| Diesel: | No bring your own |
| Outside riding: | Outside riding: |
| Drag type: | 4N1 or one like it |
| Electricity: | Separate Bill |
| DSL: | Yes |
| Bucking Chutes: | Yes |
| Bucking Chutes: | Yes |
| Chutes Number: | 8 |
| Roping Boxes: | Yes |